|
|
Previous earnings assessment
Points entitlement | Earnings in £ | Earnings in AUD | Earnings in NZD | 5
| £16 - £17,999 | $33,931 - $38,171 | $17,202 - $19,350 | 10
| £18 - £19,999 | $38,172 - $42,142 | $19,351 - $21,501 | 15
| £20 - £22,999 | $42,153 - $48,774 | $21,502 - $24,726 | 20
| £23 - £25,999 | $48,775 - $55,136 | $24,727 - $27,951 | 25
| £26 - £28,999 | $55,137 - $61,498 | $27,952 - $31,177 | 30
| £29 - £31,999 | $61,449 - $67,861 | $31,178 - $34,402 | 35
| £32 - £34,999 | $67,862 - $74,223 | $34,403 - $37,628 | 40
| £35 - £39,999 | $74,224 - $84,826 | $37,629 - $43,003 | 45
| £40,000 + | $84,827 + | $43,004 + |
1. Earnings in AUD are based on there being no multiplier for Australia and an exchange rate of 0.47154 2. Earnings in NZD are based on a multiplier on New Zealand income of 2.3 (as per the visa rules) and an exchange rate of 0.40441
|
|